Lough Swilly Ferry
Fri 30th May to 15th Sept 2025
Daily connections between Buncrana and Rathmullan
June/Sept
June & Sept
Depart Buncrana | Depart Rathmullan |
---|---|
10:00am | 10:40am |
11:20am | 12:00 noon |
12:40pm | 1:20pm |
2:00pm | 2:40pm |
3:20pm | 4:00pm |
4:40pm | 5:20pm |
6:00pm | 6:40pm |
Fare | Single / Return |
Adult foot passengers | €7 / €9 |
Child 5-12 years | €4 / €6 |
Car (inc passengers) | €19 / €30 |
Motorcycle | €10 / €14 |
Mini-bus / Van | €30 / €45 |
Camper Van | contact us with size for price - see below |
July & August
July & Aug
Depart Buncrana | Depart Rathmullan |
---|---|
9:00am | 9:40am |
10:20am | 11:00am |
11:40am | 12:20pm |
1:00pm | 1:40pm |
2:20pm | 3:00pm |
3:40pm | 4:20pm |
5:00pm | 5:40pm |
6.20pm | 7pm |
Fare | Single / Return |
Adult foot passengers | €7 / €9 |
Child 5-12 years | €4 / €6 |
Car (inc passengers) | €19 / €30 |
Motorcycle | €10 / €14 |
Mini-bus / Van | €30 / €45 |
Camper Van | contact us with size for price - see below |
Contact Swilly Ferry
Experienced
We have been operating ferry services for over 30 years
Qualified
Our crew are highly qualified and the company complies with all Irish Marine Insurance and Legal requirements
Capacity
We can carry 18 cars and over 100 foot passengers